There were 108 American Indian or Alaskan Native students enrolled in Boulder County in the 2024-25 school year, 9.2% less than the previous year, according to the Colorado Department of Education.
Data showed that Boulder County welcomed 42,381 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 86 schools in Boulder County, Fairview High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of seven students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % American Indian or Alaskan Native Students | American Indian or Alaskan Native Student Enrollment | Total Enrollment |
|---|---|---|---|
| Arapahoe Ridge High School | 2.7% | 5 | 184 |
| Justice High Charter School | 1.9% | 2 | 108 |
| St. Vrain Virtual High School | 1.4% | 1 | 69 |
| New Vista High School | 1.2% | 4 | 327 |
| New Meridian High School | 1.1% | 1 | 95 |
| Sanborn Elementary School | 1% | 2 | 209 |
| Indian Peaks Elementary School | 0.9% | 2 | 214 |
| Nederland Middle-Senior High School | 0.9% | 2 | 235 |
| Boulder Prep Charter High School | 0.9% | 1 | 114 |
| Lyons Elementary School | 0.8% | 2 | 255 |
| Sunset Middle School | 0.6% | 2 | 316 |
| Coal Creek Elementary School | 0.6% | 2 | 313 |
| St. Vrain LaunchED Virtual Academy | 0.6% | 2 | 343 |
| Skyline High School | 0.6% | 6 | 1,083 |
| Summit Middle Charter School | 0.5% | 2 | 366 |
| Foothill Elementary School | 0.5% | 2 | 419 |
| Longmont Estates Elementary School | 0.5% | 2 | 365 |
| Westview Middle School | 0.5% | 3 | 622 |
| University Hill Elementary School | 0.5% | 2 | 405 |
| Community Montessori School | 0.4% | 1 | 277 |
| Boulder Universal | 0.4% | 1 | 231 |
| Mesa Elementary School | 0.4% | 1 | 250 |
| Erie Elementary School | 0.4% | 2 | 486 |
| Fairview High School | 0.4% | 7 | 1,863 |
| Manhattan Middle School of the Arts and Academics | 0.4% | 2 | 482 |
| Blue Mountain Elementary | 0.4% | 2 | 542 |
| Timberline PK-8 | 0.4% | 3 | 762 |
| Niwot High School | 0.3% | 4 | 1,510 |
| Longmont High School | 0.3% | 4 | 1,269 |
| Longs Peak Middle School | 0.3% | 1 | 382 |
| Hygiene Elementary School | 0.3% | 1 | 313 |
| Horizons K-8 School | 0.3% | 1 | 358 |
| Rocky Mountain Elementary School | 0.3% | 1 | 315 |
| Lyons Middle/Senior High School | 0.3% | 1 | 347 |
| Meadowlark School | 0.3% | 2 | 747 |
| Burlington Elementary School | 0.3% | 1 | 320 |
| Creekside Elementary School at Martin Park | 0.3% | 1 | 359 |
| Columbine Elementary School | 0.3% | 1 | 369 |
| Mountain View Elementary School | 0.3% | 1 | 321 |
| Monarch K-8 School | 0.3% | 2 | 698 |
| Niwot Elementary School | 0.2% | 1 | 411 |
| Louisville Middle School | 0.2% | 1 | 627 |
| Nevin Platt Middle School | 0.2% | 1 | 484 |
| Peak to Peak Charter School | 0.2% | 3 | 1,447 |
| Lafayette Elementary School | 0.2% | 1 | 497 |
| Angevine Middle School | 0.2% | 1 | 619 |
| Trail Ridge Middle School | 0.2% | 1 | 435 |
| Silver Creek High School | 0.2% | 2 | 1,209 |
| Fall River Elementary School | 0.2% | 1 | 520 |
| Southern Hills Middle School | 0.2% | 1 | 502 |
| Eagle Crest Elementary School | 0.2% | 1 | 421 |
| Centennial Middle School | 0.2% | 1 | 598 |
| Twin Peaks Charter Academy | 0.1% | 1 | 881 |
| Boulder High School | 0.1% | 2 | 1,939 |
| Centaurus High School | 0.1% | 2 | 1,557 |
| Monarch High School | 0.1% | 2 | 1,431 |
| Flagstaff Charter Academy | 0.1% | 1 | 725 |

