There were 25,752 white students enrolled in Boulder County in the 2024-25 school year, 3.1% less than the previous year, according to the Colorado Department of Education.
Data showed that Boulder County welcomed 42,381 students during the 2024-25 school year. Among them, white students comprised 60.8% of the student body to be the most represented ethnicity in the county.
Among the 86 schools in Boulder County, Fairview High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 1,273 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % white Students | White Student Enrollment | Total Enrollment |
|---|---|---|---|
| Nederland Elementary School | 89.3% | 175 | 196 |
| Nederland Middle-Senior High School | 88.9% | 209 | 235 |
| Lyons Middle/Senior High School | 85.6% | 297 | 347 |
| Lyons Elementary School | 85.1% | 217 | 255 |
| Niwot Elementary School | 84.2% | 346 | 411 |
| Horizons K-8 School | 83.2% | 298 | 358 |
| Boulder Community School/Integrated Studies | 82.7% | 211 | 255 |
| Jamestown Elementary School | 82.4% | 14 | 17 |
| Apex Home School Enrichment Program | 81.4% | 642 | 789 |
| Nevin Platt Middle School | 81% | 392 | 484 |
| Douglass Elementary School | 80.5% | 252 | 313 |
| St. Vrain Community Montessori School | 80.4% | 209 | 260 |
| Gold Hill Elementary School | 80% | 8 | 10 |
| Hygiene Elementary School | 79.9% | 250 | 313 |
| Red Hawk Elementary | 79.8% | 469 | 588 |
| Louisville Middle School | 79.4% | 498 | 627 |
| Fireside Elementary School | 78.4% | 338 | 431 |
| St. Vrain Virtual High School | 78.3% | 54 | 69 |
| Flatirons Elementary School | 77.3% | 126 | 163 |
| Mesa Elementary School | 77.2% | 193 | 250 |
| Monarch High School | 77% | 1,102 | 1,431 |
| Heatherwood Elementary School | 77% | 194 | 252 |
| New Vista High School | 76.5% | 250 | 327 |
| Louisville Elementary School | 76.4% | 343 | 449 |
| Foothill Elementary School | 75.9% | 318 | 419 |
| Bear Creek Elementary School | 75.2% | 239 | 318 |
| Central Elementary School | 73.8% | 254 | 344 |
| Eldorado K-8 School | 73.5% | 389 | 529 |
| Superior Elementary School | 73.2% | 306 | 418 |
| Coal Creek Elementary School | 72.8% | 228 | 313 |
| Southern Hills Middle School | 72.7% | 365 | 502 |
| Lafayette Elementary School | 72.2% | 359 | 497 |
| Blue Mountain Elementary | 71% | 385 | 542 |
| Westview Middle School | 70.7% | 440 | 622 |
| Eisenhower Elementary School | 70.1% | 216 | 308 |
| Altona Middle School | 69.4% | 496 | 715 |
| Erie Elementary School | 68.9% | 335 | 486 |
| Longmont Estates Elementary School | 68.5% | 250 | 365 |
| Silver Creek High School | 68.4% | 827 | 1,209 |
| Fairview High School | 68.3% | 1,273 | 1,863 |
| Meadowlark School | 67.3% | 503 | 747 |
| Community Montessori School | 67.1% | 186 | 277 |
| Creekside Elementary School at Martin Park | 66% | 237 | 359 |
| Flagstaff Charter Academy | 65.7% | 476 | 725 |
| Fall River Elementary School | 64.6% | 336 | 520 |
| Centaurus High School | 64.5% | 1,005 | 1,557 |
| Boulder Universal | 64.1% | 148 | 231 |
| Niwot High School | 64% | 966 | 1,510 |
| Centennial Middle School | 63.7% | 381 | 598 |
| Summit Middle Charter School | 63.7% | 233 | 366 |
| Ryan Elementary School | 62.2% | 271 | 436 |
| Boulder High School | 62.2% | 1,207 | 1,939 |
| Monarch K-8 School | 61% | 426 | 698 |
| Twin Peaks Charter Academy | 60.6% | 534 | 881 |
| Manhattan Middle School of the Arts and Academics | 59.8% | 288 | 482 |
| Boulder Prep Charter High School | 57.9% | 66 | 114 |
| Crest View Elementary School | 56.4% | 220 | 390 |
| Peak to Peak Charter School | 55.8% | 807 | 1,447 |
| Whittier Elementary School | 55.8% | 150 | 269 |
| Longmont High School | 52.6% | 668 | 1,269 |
| Angevine Middle School | 50.6% | 313 | 619 |
| Sanborn Elementary School | 50.2% | 105 | 209 |
| Eagle Crest Elementary School | 50.1% | 211 | 421 |
| Mapleton Early Childhood Center | 50% | 34 | 68 |
| High Peaks Elementary School | 48.2% | 124 | 257 |
| St. Vrain LaunchED Virtual Academy | 47.8% | 164 | 343 |
| Alpine Elementary School | 46.4% | 180 | 388 |
| Burlington Elementary School | 40.9% | 131 | 320 |
| New Meridian High School | 40% | 38 | 95 |
| Sunset Middle School | 39.9% | 126 | 316 |
| Casey Middle School | 38% | 138 | 363 |
| Trail Ridge Middle School | 37% | 161 | 435 |
| Arapahoe Ridge High School | 35.9% | 66 | 184 |
| Pioneer Bilingual Elementary School | 28.9% | 127 | 439 |
| Justice High Charter School | 28.7% | 31 | 108 |
| University Hill Elementary School | 27.4% | 111 | 405 |
| Mountain View Elementary School | 26.5% | 85 | 321 |
| Columbine Elementary School | 25.7% | 95 | 369 |
| Skyline High School | 25.1% | 272 | 1,083 |
| Longs Peak Middle School | 24.6% | 94 | 382 |
| Alicia Sanchez International School | 23.1% | 74 | 321 |
| Northridge Elementary School | 12.9% | 41 | 318 |
| Columbine Elementary School | 11.7% | 27 | 231 |
| Timberline PK-8 | 11% | 84 | 762 |
| Rocky Mountain Elementary School | 10.2% | 32 | 315 |
| Indian Peaks Elementary School | 6.1% | 13 | 214 |

