There were 28 companies in cities associated with Boulder County, Colorado, that received 29 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 12% increase over the number of companies inspected in the previous year, when 25 companies received 26 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 16 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (57.1%). 12 should take voluntary action to correct the organization’s management operations (42.9%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| BioResponse, LLC | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| Brimeyer Health Solutions | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Cooper Tea Company | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Corden Pharma Colorado, Inc. | Drugs | 11/14/2025 | No Action Indicated (NAI) |
| Covidien | Devices | 07/16/2025 | No Action Indicated (NAI) |
| CryoGam Colorado, LLC | Biologics | 09/09/2025 | No Action Indicated (NAI) |
| Eden’s Elixirs, LLC | Food and Cosmetics | 09/12/2025 | Voluntary Action Indicated (VAI) |
| Extract Labs, Inc. | Food and Cosmetics | 08/01/2025 | Voluntary Action Indicated (VAI) |
| Falafel King Enterprises, Inc. | Food and Cosmetics | 03/21/2025 | Voluntary Action Indicated (VAI) |
| Functional Remedies Synchronicity, LLC | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |
| Giuliana Imports, LLC | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| Kendal Nutricare USA, LLC | Food and Cosmetics | 03/14/2025 | No Action Indicated (NAI) |
| Know Brainer Foods, LLC | Food and Cosmetics | 02/21/2025 | No Action Indicated (NAI) |
| Kroeger Herb Products Company, Inc. | Food and Cosmetics | 08/26/2025 | No Action Indicated (NAI) |
| Kroeger Herb Products Company, Incorporated | Food and Cosmetics | 09/08/2025 | Voluntary Action Indicated (VAI) |
| Laird Superfood, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| Legendary Herbs, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Little Secrets, LLC | Food and Cosmetics | 04/01/2025 | Voluntary Action Indicated (VAI) |
| Little Secrets, LLC | Food and Cosmetics | 12/11/2025 | Voluntary Action Indicated (VAI) |
| Multisource Manufacturing, LLC | Devices | 09/12/2025 | No Action Indicated (NAI) |
| Natural Habitats USA, Inc. | Food and Cosmetics | 04/28/2025 | No Action Indicated (NAI) |
| NextFoods, Inc. | Food and Cosmetics | 03/31/2025 | No Action Indicated (NAI) |
| O. M. Geeks, Ltd. | Food and Cosmetics | 07/25/2025 | No Action Indicated (NAI) |
| Organic Animal Nutrition USA, Inc. | Veterinary | 04/14/2025 | Voluntary Action Indicated (VAI) |
| Quicksilver Scientific, Inc. | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Synergy Spine Solutions, Inc. | Devices | 11/24/2025 | Voluntary Action Indicated (VAI) |
| Takeda Pharamaceutical Company Limited | Biologics | 06/06/2025 | Voluntary Action Indicated (VAI) |
| The a2 Milk Company | Food and Cosmetics | 05/20/2025 | Voluntary Action Indicated (VAI) |
| White Trading Corporation | Food and Cosmetics | 05/28/2025 | Voluntary Action Indicated (VAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.

