4,190 multiracial students enrolled in Douglas County schools during 2024-25 school year

Kathy Gebhardt Board Member
Kathy Gebhardt Board Member
0Comments

There were 4,190 multiracial students enrolled in Douglas County in the 2024-25 school year, 0.7% more than the previous year, according to the Colorado Department of Education.

Data showed that Douglas County welcomed 63,862 students during the 2024-25 school year. Among them, multiracial students comprised 6.6% of the student body to be the fourth most represented ethnicity in the county.

Among the 90 schools in Douglas County, American Academy recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 174 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Douglas County in 2024-25 School Year
Enrollment Demographics in Douglas County Schools During 2024-25 School Year
School name % multiracial Students Multiracial Student Enrollment Total Enrollment
Cherokee Trail Elementary School 11.9% 66 553
Pioneer Elementary School 10.9% 49 449
Lone Tree Elementary 10.5% 41 392
Coyote Creek Elementary School 10.3% 52 506
DC Montessori Charter School 10.1% 55 547
Eagle Ridge Elementary School 10% 57 571
Global Village Academy – Douglas County 9.8% 44 450
Trailblazer Elementary School 9.4% 31 330
Parker Performing Arts 9.2% 59 638
Sage Canyon Elementary 9.1% 50 552
World Compass Academy 9.1% 72 791
Skyview Academy 9% 122 1,358
Sand Creek Elementary School 9% 29 322
Copper Mesa Elementary School 8.8% 27 306
Frontier Valley Elementary School 8.7% 32 369
Pine Lane Elementary 8.6% 64 744
Legacy Point Elementary School 8.6% 43 499
Eldorado Elementary School 8.5% 32 377
Ranch View Middle School 8.4% 70 829
Summit View Elementary School 8.3% 29 350
Northridge Elementary School 8.2% 46 560
Sierra Middle School 8% 64 805
Cherry Valley Elementary School 8% 2 25
Sedalia Elementary School 8% 17 212
Wildcat Mountain Elementary School 8% 34 423
Iron Horse Elementary School 7.9% 34 430
Arrowwood Elementary School 7.9% 31 390
Eagle Academy 7.8% 9 115
Fox Creek Elementary School 7.8% 34 436
Cimarron Middle 7.8% 82 1,052
Platte River Charter Academy 7.7% 57 736
Cougar Run Elementary School 7.7% 30 392
STEM School Highlands Ranch 7.7% 108 1,394
Heritage Elementary School 7.7% 29 377
Roxborough Elementary School 7.6% 28 368
Flagstone Elementary School 7.5% 37 496
North Star Academy 7.3% 50 684
Pine Grove Elementary School 7.3% 35 480
Highlands Ranch High School 7.3% 97 1,323
Redstone Elementary School 7.3% 29 398
Renaissance Expedition Learn Outward Bound School 7.2% 26 361
Roxborough Intermediate 7.2% 31 430
Sagewood Middle School 7.1% 58 816
Buffalo Ridge Elementary School 7.1% 37 524
Ben Franklin Academy 7.1% 68 956
Bear Canyon Elementary School 7.1% 26 368
Timber Trail Elementary School 7.1% 27 380
Rocky Heights Middle School 7% 79 1,129
Acres Green Elementary School 7% 24 341
Castle Rock Elementary School 6.8% 30 441
Mountain Ridge Middle School 6.8% 51 752
Legend High School 6.6% 146 2,206
Cresthill Middle School 6.5% 36 558
Academy Charter School 6.4% 43 675
Gold Rush Elementary 6.3% 40 639
Meadow View Elementary School 6.3% 32 508
American Academy 6.2% 174 2,803
Mountain Vista High School 6.2% 135 2,169
Colorado Early Colleges Douglas County 6.1% 65 1,066
Castle View High School 6% 117 1,938
Prairie Crossing Elementary School 5.9% 36 612
Chaparral High School 5.9% 119 2,007
Stone Mountain Elementary 5.8% 26 452
Rock Ridge Elementary School 5.8% 26 449
Castle Rock Middle School 5.6% 37 660
Mountain View Elementary School 5.6% 18 324
Cloverleaf Home Education 5.6% 14 250
Thunderridge High School 5.5% 100 1,820
Parker Core Knowledge Charter School 5.4% 38 705
Leman Classical Academy 5.4% 75 1,390
Mesa Middle School 5.3% 45 852
Rock Canyon High School 5.3% 124 2,325
Northeast Elementary School 5.2% 17 329
Mammoth Heights Elementary 5% 30 598
Larkspur Elementary School 5% 8 161
Douglas County High School 4.9% 82 1,659
Clear Sky Elementary 4.9% 31 627
Aspen View Academy 4.7% 48 1,019
Early Childhood Center 4.5% 5 110
Soaring Hawk Elementary School 4.4% 19 431
Daniel C. Oakes High School–Castle Rock 4.4% 5 113
Ponderosa High School 4.3% 61 1,407
Renaissance Secondary School 3.4% 15 441
Challenge to Excellence Charter School 3.3% 18 551
Franktown Elementary School 3.1% 11 354
Ascent Classical Academy Douglas County 2.8% 29 1,033
Saddle Ranch Elementary School 2.8% 10 355
South Ridge Elementary An IB World School 2.7% 10 371
eDCSD 1.6% 1 61
HOPE Online Learning Academy High School 0.8% 10 1,307


Related

Susana Cordova Commissioner of education at Colorado Department of Education

Truancy among Douglas County students fell in 2023-24 school year compared to previous year

Douglas County schools saw a truancy rate of 1.4% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Broomfield County schools truancy rate lower than state average in 2023-24 school year

Broomfield County schools saw a truancy rate of 1.7% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Boulder County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Denver News.