There were 84 Native Hawaiian or Other Pacific Islander students enrolled in Douglas County in the 2024-25 school year, 16% less than the previous year, according to the Colorado Department of Education.
Data showed that Douglas County welcomed 63,862 students during the 2024-25 school year. Among them, Native Hawaiian or Other Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 90 schools in Douglas County, Legend High School recorded the highest enrollment of Native Hawaiian or Other Pacific Islander students in the 2024-25 school year, with a total of seven students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Native Hawaiian or Other Pacific Islander Students | Native Hawaiian or Other Pacific Islander Student Enrollment | Total Enrollment |
|---|---|---|---|
| eDCSD | 1.6% | 1 | 61 |
| Daniel C. Oakes High School–Castle Rock | 0.9% | 1 | 113 |
| Wildcat Mountain Elementary School | 0.7% | 3 | 423 |
| Fox Creek Elementary School | 0.7% | 3 | 436 |
| Northeast Elementary School | 0.6% | 2 | 329 |
| Parker Performing Arts | 0.5% | 3 | 638 |
| Iron Horse Elementary School | 0.5% | 2 | 430 |
| Pioneer Elementary School | 0.4% | 2 | 449 |
| Pine Grove Elementary School | 0.4% | 2 | 480 |
| Mesa Middle School | 0.4% | 3 | 852 |
| Sage Canyon Elementary | 0.4% | 2 | 552 |
| STEM School Highlands Ranch | 0.4% | 5 | 1,394 |
| Prairie Crossing Elementary School | 0.3% | 2 | 612 |
| Legend High School | 0.3% | 7 | 2,206 |
| Mountain View Elementary School | 0.3% | 1 | 324 |
| South Ridge Elementary An IB World School | 0.3% | 1 | 371 |
| Pine Lane Elementary | 0.3% | 2 | 744 |
| Highlands Ranch High School | 0.3% | 4 | 1,323 |
| Copper Mesa Elementary School | 0.3% | 1 | 306 |
| Eldorado Elementary School | 0.3% | 1 | 377 |
| HOPE Online Learning Academy High School | 0.2% | 2 | 1,307 |
| Rock Ridge Elementary School | 0.2% | 1 | 449 |
| Flagstone Elementary School | 0.2% | 1 | 496 |
| Northridge Elementary School | 0.2% | 1 | 560 |
| Castle Rock Elementary School | 0.2% | 1 | 441 |
| Douglas County High School | 0.2% | 4 | 1,659 |
| DC Montessori Charter School | 0.2% | 1 | 547 |
| Castle Rock Middle School | 0.2% | 1 | 660 |
| Clear Sky Elementary | 0.2% | 1 | 627 |
| Skyview Academy | 0.2% | 3 | 1,358 |
| Aspen View Academy | 0.1% | 1 | 1,019 |
| Leman Classical Academy | 0.1% | 1 | 1,390 |
| Chaparral High School | 0.1% | 2 | 2,007 |
| Castle View High School | 0.1% | 1 | 1,938 |
| Mountain Vista High School | 0.1% | 2 | 2,169 |
| Rock Canyon High School | 0.1% | 2 | 2,325 |
| Colorado Early Colleges Douglas County | 0.1% | 1 | 1,066 |
| Rocky Heights Middle School | 0.1% | 1 | 1,129 |
| North Star Academy | 0.1% | 1 | 684 |
| Ascent Classical Academy Douglas County | 0.1% | 1 | 1,033 |
| Thunderridge High School | 0.1% | 2 | 1,820 |
| Sierra Middle School | 0.1% | 1 | 805 |
| American Academy | 0.1% | 3 | 2,803 |
| Sagewood Middle School | 0.1% | 1 | 816 |

