There were 409 Black students enrolled in Boulder County in the 2024-25 school year, 0.5% less than the previous year, according to the Colorado Department of Education.
Data showed that Boulder County welcomed 42,381 students during the 2024-25 school year. Among them, Black students comprised 1% of the student body to be the third least represented ethnicity in the county.
Among the 86 schools in Boulder County, Fairview High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 23 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Black Students | Black Student Enrollment | Total Enrollment |
|---|---|---|---|
| Boulder Prep Charter High School | 3.5% | 4 | 114 |
| Arapahoe Ridge High School | 3.3% | 6 | 184 |
| Boulder Universal | 3% | 7 | 231 |
| Crest View Elementary School | 2.8% | 11 | 390 |
| Eldorado K-8 School | 2.3% | 12 | 529 |
| Alicia Sanchez International School | 2.2% | 7 | 321 |
| Meadowlark School | 2.1% | 16 | 747 |
| Eisenhower Elementary School | 1.9% | 6 | 308 |
| Creekside Elementary School at Martin Park | 1.7% | 6 | 359 |
| Eagle Crest Elementary School | 1.7% | 7 | 421 |
| Northridge Elementary School | 1.6% | 5 | 318 |
| Mountain View Elementary School | 1.6% | 5 | 321 |
| Columbine Elementary School | 1.6% | 6 | 369 |
| Angevine Middle School | 1.5% | 9 | 619 |
| Mapleton Early Childhood Center | 1.5% | 1 | 68 |
| Alpine Elementary School | 1.5% | 6 | 388 |
| Twin Peaks Charter Academy | 1.5% | 13 | 881 |
| Silver Creek High School | 1.4% | 17 | 1,209 |
| Southern Hills Middle School | 1.4% | 7 | 502 |
| Niwot High School | 1.3% | 20 | 1,510 |
| Douglass Elementary School | 1.3% | 4 | 313 |
| Monarch K-8 School | 1.3% | 9 | 698 |
| Blue Mountain Elementary | 1.3% | 7 | 542 |
| Timberline PK-8 | 1.2% | 9 | 762 |
| Centennial Middle School | 1.2% | 7 | 598 |
| Skyline High School | 1.2% | 13 | 1,083 |
| Fairview High School | 1.2% | 23 | 1,863 |
| Manhattan Middle School of the Arts and Academics | 1.2% | 6 | 482 |
| Burlington Elementary School | 1.2% | 4 | 320 |
| New Vista High School | 1.2% | 4 | 327 |
| Community Montessori School | 1.1% | 3 | 277 |
| Louisville Elementary School | 1.1% | 5 | 449 |
| Horizons K-8 School | 1.1% | 4 | 358 |
| New Meridian High School | 1.1% | 1 | 95 |
| Longs Peak Middle School | 1% | 4 | 382 |
| Westview Middle School | 1% | 6 | 622 |
| Boulder High School | 1% | 20 | 1,939 |
| Ryan Elementary School | 0.9% | 4 | 436 |
| Centaurus High School | 0.9% | 14 | 1,557 |
| Peak to Peak Charter School | 0.8% | 11 | 1,447 |
| Nevin Platt Middle School | 0.8% | 4 | 484 |
| Casey Middle School | 0.8% | 3 | 363 |
| Summit Middle Charter School | 0.8% | 3 | 366 |
| Trail Ridge Middle School | 0.7% | 3 | 435 |
| Pioneer Bilingual Elementary School | 0.7% | 3 | 439 |
| Whittier Elementary School | 0.7% | 2 | 269 |
| Altona Middle School | 0.7% | 5 | 715 |
| Flagstaff Charter Academy | 0.7% | 5 | 725 |
| Longmont High School | 0.6% | 8 | 1,269 |
| Erie Elementary School | 0.6% | 3 | 486 |
| St. Vrain LaunchED Virtual Academy | 0.6% | 2 | 343 |
| Monarch High School | 0.6% | 8 | 1,431 |
| Bear Creek Elementary School | 0.6% | 2 | 318 |
| Coal Creek Elementary School | 0.6% | 2 | 313 |
| Flatirons Elementary School | 0.6% | 1 | 163 |
| Central Elementary School | 0.6% | 2 | 344 |
| Longmont Estates Elementary School | 0.5% | 2 | 365 |
| Apex Home School Enrichment Program | 0.5% | 4 | 789 |
| Indian Peaks Elementary School | 0.5% | 1 | 214 |
| Nederland Elementary School | 0.5% | 1 | 196 |
| Louisville Middle School | 0.5% | 3 | 627 |
| Foothill Elementary School | 0.5% | 2 | 419 |
| Superior Elementary School | 0.5% | 2 | 418 |
| Columbine Elementary School | 0.4% | 1 | 231 |
| Heatherwood Elementary School | 0.4% | 1 | 252 |
| High Peaks Elementary School | 0.4% | 1 | 257 |
| Lafayette Elementary School | 0.4% | 2 | 497 |
| Hygiene Elementary School | 0.3% | 1 | 313 |
| Lyons Middle/Senior High School | 0.3% | 1 | 347 |
| University Hill Elementary School | 0.2% | 1 | 405 |
| Fall River Elementary School | 0.2% | 1 | 520 |

