There were 10,529 Hispanic or Latino students enrolled in Douglas County in the 2024-25 school year, 0.8% more than the previous year, according to the Colorado Department of Education.
Data showed that Douglas County welcomed 63,862 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 16.5% of the student body to be the second most represented ethnicity in the county.
Among the 90 schools in Douglas County, HOPE Online Learning Academy High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 910 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Hispanic or Latino Students | Hispanic or Latino Student Enrollment | Total Enrollment |
|---|---|---|---|
| HOPE Online Learning Academy High School | 69.6% | 910 | 1,307 |
| Sedalia Elementary School | 38.2% | 81 | 212 |
| Global Village Academy – Douglas County | 36.4% | 164 | 450 |
| South Ridge Elementary An IB World School | 36.1% | 134 | 371 |
| Early Childhood Center | 31.8% | 35 | 110 |
| Acres Green Elementary School | 30.2% | 103 | 341 |
| Parker Performing Arts | 26.6% | 170 | 638 |
| Castle Rock Elementary School | 25.9% | 114 | 441 |
| Cherokee Trail Elementary School | 25.3% | 140 | 553 |
| World Compass Academy | 23% | 182 | 791 |
| Mesa Middle School | 22.8% | 194 | 852 |
| Eagle Ridge Elementary School | 22.8% | 130 | 571 |
| Sierra Middle School | 21.9% | 176 | 805 |
| Pine Lane Elementary | 21.6% | 161 | 744 |
| Clear Sky Elementary | 21.5% | 135 | 627 |
| Douglas County High School | 21.5% | 356 | 1,659 |
| Castle Rock Middle School | 21.4% | 141 | 660 |
| Cresthill Middle School | 21% | 117 | 558 |
| Arrowwood Elementary School | 20.5% | 80 | 390 |
| Legacy Point Elementary School | 20.4% | 102 | 499 |
| Cherry Valley Elementary School | 20% | 5 | 25 |
| Iron Horse Elementary School | 19.8% | 85 | 430 |
| Daniel C. Oakes High School–Castle Rock | 19.5% | 22 | 113 |
| Highlands Ranch High School | 19.4% | 257 | 1,323 |
| Eldorado Elementary School | 19.4% | 73 | 377 |
| Eagle Academy | 19.1% | 22 | 115 |
| Mammoth Heights Elementary | 18.7% | 112 | 598 |
| Rock Ridge Elementary School | 18.5% | 83 | 449 |
| Chaparral High School | 18.4% | 369 | 2,007 |
| Castle View High School | 18.3% | 354 | 1,938 |
| Trailblazer Elementary School | 18.2% | 60 | 330 |
| Cougar Run Elementary School | 18.1% | 71 | 392 |
| Flagstone Elementary School | 18.1% | 90 | 496 |
| Sand Creek Elementary School | 18% | 58 | 322 |
| Mountain View Elementary School | 16.7% | 54 | 324 |
| Heritage Elementary School | 16.7% | 63 | 377 |
| Buffalo Ridge Elementary School | 16.6% | 87 | 524 |
| Pioneer Elementary School | 16.5% | 74 | 449 |
| eDCSD | 16.4% | 10 | 61 |
| Soaring Hawk Elementary School | 16.2% | 70 | 431 |
| Summit View Elementary School | 15.7% | 55 | 350 |
| Meadow View Elementary School | 15.7% | 80 | 508 |
| Northeast Elementary School | 15.5% | 51 | 329 |
| Sagewood Middle School | 15.4% | 126 | 816 |
| Coyote Creek Elementary School | 15.4% | 78 | 506 |
| DC Montessori Charter School | 15.2% | 83 | 547 |
| Fox Creek Elementary School | 14.7% | 64 | 436 |
| Ponderosa High School | 14.5% | 204 | 1,407 |
| Thunderridge High School | 14.5% | 264 | 1,820 |
| Cimarron Middle | 14.5% | 153 | 1,052 |
| Roxborough Intermediate | 14.4% | 62 | 430 |
| Colorado Early Colleges Douglas County | 14.4% | 153 | 1,066 |
| Mountain Vista High School | 14% | 303 | 2,169 |
| Saddle Ranch Elementary School | 13.8% | 49 | 355 |
| Skyview Academy | 13.5% | 184 | 1,358 |
| Bear Canyon Elementary School | 13.3% | 49 | 368 |
| Northridge Elementary School | 13.2% | 74 | 560 |
| Wildcat Mountain Elementary School | 13.2% | 56 | 423 |
| Legend High School | 13% | 286 | 2,206 |
| Renaissance Secondary School | 12.9% | 57 | 441 |
| Redstone Elementary School | 12.6% | 50 | 398 |
| Gold Rush Elementary | 12.5% | 80 | 639 |
| Ranch View Middle School | 12.4% | 103 | 829 |
| Academy Charter School | 12.4% | 84 | 675 |
| Roxborough Elementary School | 12.2% | 45 | 368 |
| STEM School Highlands Ranch | 12.1% | 168 | 1,394 |
| Copper Mesa Elementary School | 12.1% | 37 | 306 |
| Mountain Ridge Middle School | 12.1% | 91 | 752 |
| Ben Franklin Academy | 11.8% | 113 | 956 |
| Sage Canyon Elementary | 11.8% | 65 | 552 |
| Prairie Crossing Elementary School | 11.8% | 72 | 612 |
| Rock Canyon High School | 11.7% | 272 | 2,325 |
| Pine Grove Elementary School | 11.7% | 56 | 480 |
| North Star Academy | 11.3% | 77 | 684 |
| Aspen View Academy | 11.2% | 114 | 1,019 |
| Rocky Heights Middle School | 11.1% | 125 | 1,129 |
| Leman Classical Academy | 10.8% | 150 | 1,390 |
| Cloverleaf Home Education | 10.8% | 27 | 250 |
| Ascent Classical Academy Douglas County | 10.5% | 108 | 1,033 |
| Franktown Elementary School | 10.2% | 36 | 354 |
| Frontier Valley Elementary School | 10% | 37 | 369 |
| Lone Tree Elementary | 9.9% | 39 | 392 |
| Timber Trail Elementary School | 9.7% | 37 | 380 |
| Parker Core Knowledge Charter School | 9.6% | 68 | 705 |
| Larkspur Elementary School | 8.7% | 14 | 161 |
| Platte River Charter Academy | 8.4% | 62 | 736 |
| American Academy | 8.2% | 229 | 2,803 |
| Renaissance Expedition Learn Outward Bound School | 8% | 29 | 361 |
| Challenge to Excellence Charter School | 7.6% | 42 | 551 |
| Stone Mountain Elementary | 5.3% | 24 | 452 |

