How many multiracial students were enrolled in Boulder County schools during 2024-25 school year?

Yazmin Navarro, Vice-chair
Yazmin Navarro, Vice-chair
0Comments

There were 2,389 multiracial students enrolled in Boulder County in the 2024-25 school year, 0.9% more than the previous year, according to the Colorado Department of Education.

Data showed that Boulder County welcomed 42,381 students during the 2024-25 school year. Among them, multiracial students comprised 5.6% of the student body to be the third most represented ethnicity in the county.

Among the 86 schools in Boulder County, Fairview High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 145 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in Boulder County in 2024-25 School Year
Enrollment Demographics in Boulder County Schools During 2024-25 School Year
School name % multiracial Students Multiracial Student Enrollment Total Enrollment
High Peaks Elementary School 17.9% 46 257
Summit Middle Charter School 12.3% 45 366
Southern Hills Middle School 10.8% 54 502
Coal Creek Elementary School 10.5% 33 313
Eisenhower Elementary School 10.4% 32 308
Meadowlark School 10.3% 77 747
Manhattan Middle School of the Arts and Academics 10% 48 482
Flatirons Elementary School 9.8% 16 163
Fireside Elementary School 9.7% 42 431
Bear Creek Elementary School 9.4% 30 318
Mesa Elementary School 8.8% 22 250
Foothill Elementary School 8.6% 36 419
Flagstaff Charter Academy 7.9% 57 725
Fairview High School 7.8% 145 1,863
Ryan Elementary School 7.8% 34 436
Community Montessori School 7.6% 21 277
Horizons K-8 School 7.5% 27 358
Nevin Platt Middle School 7.4% 36 484
Justice High Charter School 7.4% 8 108
Monarch K-8 School 7.3% 51 698
Lafayette Elementary School 7.2% 36 497
Creekside Elementary School at Martin Park 7.2% 26 359
Boulder Community School/Integrated Studies 7.1% 18 255
Heatherwood Elementary School 7.1% 18 252
Louisville Middle School 7% 44 627
St. Vrain LaunchED Virtual Academy 7% 24 343
Peak to Peak Charter School 7% 101 1,447
St. Vrain Community Montessori School 6.9% 18 260
Boulder Universal 6.9% 16 231
Whittier Elementary School 6.7% 18 269
Douglass Elementary School 6.7% 21 313
Blue Mountain Elementary 6.5% 35 542
Superior Elementary School 6.5% 27 418
Longmont Estates Elementary School 6.3% 23 365
Crest View Elementary School 6.2% 24 390
New Vista High School 6.1% 20 327
Red Hawk Elementary 6% 35 588
Eldorado K-8 School 5.9% 31 529
Eagle Crest Elementary School 5.9% 25 421
St. Vrain Virtual High School 5.8% 4 69
Monarch High School 5.7% 82 1,431
Angevine Middle School 5.7% 35 619
Nederland Middle-Senior High School 5.5% 13 235
Central Elementary School 5.2% 18 344
Erie Elementary School 5.1% 25 486
Centaurus High School 5.1% 79 1,557
Altona Middle School 5% 36 715
Mountain View Elementary School 5% 16 321
Apex Home School Enrichment Program 4.9% 39 789
Boulder High School 4.8% 94 1,939
Twin Peaks Charter Academy 4.8% 42 881
Lyons Elementary School 4.7% 12 255
Louisville Elementary School 4.5% 20 449
Niwot High School 4.4% 66 1,510
Lyons Middle/Senior High School 4.3% 15 347
Centennial Middle School 4.3% 26 598
Hygiene Elementary School 4.2% 13 313
Fall River Elementary School 4.2% 22 520
Nederland Elementary School 4.1% 8 196
Niwot Elementary School 3.9% 16 411
Casey Middle School 3.9% 14 363
Burlington Elementary School 3.8% 12 320
Arapahoe Ridge High School 3.8% 7 184
Longmont High School 3.5% 45 1,269
Columbine Elementary School 3.5% 13 369
Silver Creek High School 3.5% 42 1,209
Alpine Elementary School 3.4% 13 388
Sunset Middle School 3.2% 10 316
Westview Middle School 3.2% 20 622
Alicia Sanchez International School 3.1% 10 321
Skyline High School 3% 32 1,083
Sanborn Elementary School 2.9% 6 209
Boulder Prep Charter High School 2.6% 3 114
Northridge Elementary School 2.5% 8 318
Trail Ridge Middle School 2.5% 11 435
Columbine Elementary School 2.2% 5 231
New Meridian High School 2.1% 2 95
Pioneer Bilingual Elementary School 1.8% 8 439
University Hill Elementary School 1.7% 7 405
Longs Peak Middle School 1.6% 6 382
Mapleton Early Childhood Center 1.5% 1 68
Indian Peaks Elementary School 1.4% 3 214
Rocky Mountain Elementary School 1% 3 315
Timberline PK-8 0.9% 7 762


Related

Susana Cordova Commissioner of education at Colorado Department of Education

Truancy among Douglas County students fell in 2023-24 school year compared to previous year

Douglas County schools saw a truancy rate of 1.4% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Broomfield County schools truancy rate lower than state average in 2023-24 school year

Broomfield County schools saw a truancy rate of 1.7% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Boulder County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Denver News.