There were 38 Native Hawaiian or Other Pacific Islander students enrolled in Boulder County in the 2024-25 school year, 15.6% less than the previous year, according to the Colorado Department of Education.
Data showed that Boulder County welcomed 42,381 students during the 2024-25 school year. Among them, Native Hawaiian or Other Pacific Islander students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 86 schools in Boulder County, Twin Peaks Charter Academy recorded the highest enrollment of Native Hawaiian or Other Pacific Islander students in the 2024-25 school year, with a total of four students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Native Hawaiian or Other Pacific Islander Students | Native Hawaiian or Other Pacific Islander Student Enrollment | Total Enrollment |
|---|---|---|---|
| Boulder Prep Charter High School | 0.9% | 1 | 114 |
| Crest View Elementary School | 0.5% | 2 | 390 |
| Twin Peaks Charter Academy | 0.5% | 4 | 881 |
| Arapahoe Ridge High School | 0.5% | 1 | 184 |
| Community Montessori School | 0.4% | 1 | 277 |
| Columbine Elementary School | 0.4% | 1 | 231 |
| Mesa Elementary School | 0.4% | 1 | 250 |
| Boulder Universal | 0.4% | 1 | 231 |
| New Vista High School | 0.3% | 1 | 327 |
| Red Hawk Elementary | 0.3% | 2 | 588 |
| Monarch K-8 School | 0.3% | 2 | 698 |
| St. Vrain LaunchED Virtual Academy | 0.3% | 1 | 343 |
| Casey Middle School | 0.3% | 1 | 363 |
| Longmont High School | 0.2% | 2 | 1,269 |
| Monarch High School | 0.2% | 3 | 1,431 |
| Lafayette Elementary School | 0.2% | 1 | 497 |
| Superior Elementary School | 0.2% | 1 | 418 |
| Angevine Middle School | 0.2% | 1 | 619 |
| Peak to Peak Charter School | 0.2% | 3 | 1,447 |
| Ryan Elementary School | 0.2% | 1 | 436 |
| Fireside Elementary School | 0.2% | 1 | 431 |
| Boulder High School | 0.1% | 2 | 1,939 |
| Niwot High School | 0.1% | 1 | 1,510 |
| Skyline High School | 0.1% | 1 | 1,083 |
| Silver Creek High School | 0.1% | 1 | 1,209 |
| Fairview High School | 0.1% | 1 | 1,863 |

