In 2024, Medicaid providers in Lone Tree billed $1,400,805 for services grouped under the Durable Medical Equipment category, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 0.7% increase over 2023, when claims for the same service category totaled $1,390,498.
Medicaid is a public health insurance initiative administered by states and funded by both federal and state governments. It serves low-income individuals and families, as well as seniors, children, and people with disabilities, making it a key component of the U.S. health care system.
Since Medicaid is supported by taxpayers, shifts in billing at the local level indicate how communities allocate public health care funding.
The Durable Medical Equipment category represents a set of Medicaid-billed services defined by the type of care provided, based on standardized HCPCS and CPT code categories. For this analysis, each code was aligned to a single service category according to established prefixes and numeric ranges, allowing similar services to be grouped without double counting and preserving accurate comparisons over time.
While overall Medicaid spending in Lone Tree increased in several service areas, Durable Medical Equipment was the third-highest category by total Medicaid payments for 2024.
Statewide, the Durable Medical Equipment category placed eighth in total Medicaid payments in Colorado for 2024.
Between 2019 and 2024, Medicaid payments for the Durable Medical Equipment category in Lone Tree rose by $966,514, an increase of 222.6%. Spending growth was particularly strong during certain years, with notable year-over-year jumps in 2020 and 2021.
Although Medicaid spending on Durable Medical Equipment occurred throughout the city, payments were heavily focused in a few ZIP codes. In 2024, ZIP code 80124 accounted for total Medicaid payments of $1,400,805, representing 100% of those linked to this service category in Lone Tree during the year.
Within the category, payments were concentrated among a small number of individual billing codes.
For context, Lone Tree’s Medicaid payments in this category saw a 0.7% rise between 2023 and 2024, compared to a 33.7% change across all Medicaid claim categories in the city during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures totaled about $871.7 billion in fiscal 2023, making up about 18% of all national health expenditures. This was up from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents roughly 40% growth over the few years, driven mainly by higher enrollment and increased use during and after the pandemic.
Recent federal budget measures under the Trump administration have included major proposals to reduce federal Medicaid contributions and change the structure of the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to cut over $1 trillion in federal Medicaid funding over the next decade and establish new requirements—such as work mandates and increased cost-sharing—which could restrict some beneficiaries’ coverage and resources. These adjustments are likely to shift more costs to states and slow the growth of federal Medicaid support, even as enrollment remains high.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $434,290 | 85.7% |
| 2021 | $734,885 | 69.2% |
| 2022 | $889,572 | 21% |
| 2023 | $1,390,497 | 56.3% |
| 2024 | $1,400,805 | 0.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Prosthetic Procedures | $19,354,859 | 73.7% |
| 2 | Evaluation and Management | $2,513,291 | 9.6% |
| 3 | Durable Medical Equipment | $1,400,805 | 5.3% |
| 4 | Surgery | $794,889 | 3% |
| 5 | Procedures / Professional Services | $607,303 | 2.3% |
| 6 | Medical And Surgical Supplies | $348,327 | 1.3% |
| 7 | National Codes Established for State Medicaid Agencies | $294,038 | 1.1% |
| 8 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $186,603 | 0.7% |
| 9 | Dental Services | $160,778 | 0.6% |
| 10 | Radiology Procedures | $139,073 | 0.5% |
| 11 | Pathology and Laboratory Procedures | $135,941 | 0.5% |
| 12 | Medicine Services and Procedures | $126,965 | 0.5% |
| 13 | Enteral and Parenteral Therapy | $85,634 | 0.3% |
| 14 | Administrative, Miscellaneous and Investigational | $58,856 | 0.2% |
| 15 | Drugs Administered Other than Oral Method | $26,408 | 0.1% |
| 16 | Anesthesia | $10,540 | <0.1% |
| 17 | Vision Services | $3,551 | <0.1% |
| 18 | Temporary National Codes (Non-Medicare) | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| E1399 | Durable medical equipment mi | $226,515 | 16 |
| E1236 | Folding ped wc adjustable | $209,362 | 12 |
| E2611 | Gen use back cush wdth <22in | $184,285 | 11 |
| E0973 | W/ch access det adj armrest | $175,050 | 11 |
| E0143 | Walker folding wheeled w/o s | $80,529 | 12 |
| E2601 | Gen w/c cushion wdth < 22 in | $65,371 | 11 |
| E0247 | Trans bench w/wo comm open | $62,029 | 11 |
| E0240 | Bath/shower chair | $56,140 | 12 |
| E0261 | Hosp bed semi-electr w/o mat | $54,040 | 12 |
| E0990 | Wheelchair elevating leg res | $48,741 | 12 |
| E0971 | Wheelchair anti-tipping devi | $45,952 | 11 |
| E0118 | Crutch substitute | $25,811 | 12 |
| E2201 | Man w/ch acc seat w>=20″<24" | $23,473 | 5 |
| E1390 | Oxygen concentrator | $21,191 | 12 |
| E0163 | Commode chair with fixed arm | $20,809 | 11 |
| E0630 | Patient lift hydraulic | $20,239 | 11 |
| E1226 | Manual fully reclining back | $15,689 | 12 |
| E0978 | W/c acc,saf belt pelv strap | $14,337 | 11 |
| E0149 | Heavy duty wheeled walker | $10,021 | 11 |
| E0156 | Walker seat attachment | $8,533 | 12 |
Note: HCPCS codes are provided for reference within the category. The totals and rankings in this article use grouped service categories instead of individual billing codes.
The data for this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original data source is available here.

