There were 11,887 total businesses in the county zip codes, with 2,797 professional, scientific and technical services businesses (23.5%) accounting for the largest proportion of these businesses. 7,229 businesses (60.8%) had fewer than five employees, and 52 (0.4%) had 250 or more.
Median-sized businesses in two counties have between five and nine employees.
The following table shows the median business size in all Colorado counties.
Median business size in all Colorado counties (2016)
County | Total Employees |
---|---|
Adams County | 1-4 |
Alamosa County | 5-9 |
Arapahoe County | 1-4 |
Archuleta County | 1-4 |
Baca County | 1-4 |
Bent County | 1-4 |
Boulder County | 1-4 |
Broomfield County | 1-4 |
Chaffee County | 1-4 |
Cheyenne County | 1-4 |
Clear Creek County | 1-4 |
Conejos County | 1-4 |
Costilla County | 1-4 |
Crowley County | 1-4 |
Custer County | 1-4 |
Delta County | 1-4 |
Denver County | 1-4 |
Dolores County | 1-4 |
Douglas County | 1-4 |
Eagle County | 1-4 |
Elbert County | 1-4 |
El Paso County | 1-4 |
Fremont County | 1-4 |
Garfield County | 1-4 |
Gilpin County | 1-4 |
Grand County | 1-4 |
Gunnison County | 1-4 |
Hinsdale County | 1-4 |
Huerfano County | 1-4 |
Jackson County | 1-4 |
Jefferson County | 1-4 |
Kiowa County | 1-4 |
Kit Carson County | 1-4 |
Lake County | 1-4 |
La Plata County | 1-4 |
Larimer County | 1-4 |
Las Animas County | 1-4 |
Lincoln County | 1-4 |
Logan County | 1-4 |
Mesa County | 1-4 |
Mineral County | 1-4 |
Moffat County | 1-4 |
Montezuma County | 1-4 |
Montrose County | 1-4 |
Morgan County | 1-4 |
Otero County | 1-4 |
Ouray County | 1-4 |
Park County | 1-4 |
Phillips County | 1-4 |
Pitkin County | 1-4 |
Prowers County | 1-4 |
Pueblo County | 5-9 |
Rio Blanco County | 1-4 |
Rio Grande County | 1-4 |
Routt County | 1-4 |
Saguache County | 1-4 |
San Juan County | 1-4 |
San Miguel County | 1-4 |
Sedgwick County | 1-4 |
Summit County | 1-4 |
Teller County | 1-4 |
Washington County | 1-4 |
Weld County | 1-4 |
Yuma County | 1-4 |
ORGANIZATIONS IN THIS STORY
Sunshine• Gunbarrel• Crisman• Seven Hills• Lyons• City of Boulder• Niwot• Lazy Acres• Eldora• Hidden Lake• Eldorado Springs• Mountain Meadows• Nederland• Louisville• Tall Timber• Gold Hill• Pine Brook Hill• Sugarloaf• Valmont• St. Ann Highlands• Bark Ranch• Bonanza Mountain Estates• Altona• Lafayette• Jamestown• Leyner• Ward• Allenspark• Paragon Estates
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.