USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
USCB Associate Director for Field Operations Timothy P. Olson | United States Census Bureau
Data showed the average age for men in Elbert County in 2021 was 47 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 229. Meanwhile, in the 65 and over group, there were 2,176 men and 2,144 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Elbert County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 562 | 545 | 541 | 3.1% | 0.7% |
Under 5 | Male | 553 | 595 | 600 | -7.1% | -0.8% |
5 to 9 | Female | 575 | 659 | 777 | -12.7% | -15.2% |
5 to 9 | Male | 894 | 882 | 733 | 1.4% | 20.3% |
10 to 14 | Female | 944 | 876 | 774 | 7.8% | 13.2% |
10 to 14 | Male | 796 | 814 | 941 | -2.2% | -13.5% |
15 to 17 | Female | 631 | 621 | 600 | 1.6% | 3.5% |
15 to 17 | Male | 589 | 588 | 606 | 0.2% | -3% |
18 and 19 | Female | 292 | 296 | 290 | -1.4% | 2.1% |
18 and 19 | Male | 288 | 286 | 290 | 0.7% | -1.4% |
20 | Female | 104 | 134 | 109 | -22.4% | 22.9% |
20 | Male | 154 | 153 | 135 | 0.7% | 13.3% |
21 | Female | 145 | 143 | 151 | 1.4% | -5.3% |
21 | Male | 110 | 132 | 171 | -16.7% | -22.8% |
22 to 24 | Female | 259 | 254 | 264 | 2% | -3.8% |
22 to 24 | Male | 455 | 486 | 409 | -6.4% | 18.8% |
25 to 29 | Female | 541 | 563 | 535 | -3.9% | 5.2% |
25 to 29 | Male | 563 | 584 | 543 | -3.6% | 7.6% |
30 to 34 | Female | 658 | 624 | 655 | 5.4% | -4.7% |
30 to 34 | Male | 530 | 535 | 517 | -0.9% | 3.5% |
35 to 39 | Female | 541 | 638 | 665 | -15.2% | -4.1% |
35 to 39 | Male | 744 | 872 | 703 | -14.7% | 24% |
40 to 44 | Female | 858 | 850 | 768 | 0.9% | 10.7% |
40 to 44 | Male | 804 | 675 | 737 | 19.1% | -8.4% |
45 to 49 | Female | 983 | 964 | 974 | 2% | -1% |
45 to 49 | Male | 913 | 928 | 1,011 | -1.6% | -8.2% |
50 to 54 | Female | 1,211 | 1,297 | 1,226 | -6.6% | 5.8% |
50 to 54 | Male | 1,132 | 1,140 | 1,194 | -0.7% | -4.5% |
55 to 59 | Female | 1,142 | 1,224 | 1,325 | -6.7% | -7.6% |
55 to 59 | Male | 1,212 | 1,197 | 1,188 | 1.3% | 0.8% |
60 and 61 | Female | 526 | 494 | 480 | 6.5% | 2.9% |
60 and 61 | Male | 387 | 457 | 501 | -15.3% | -8.8% |
62 to 64 | Female | 642 | 664 | 601 | -3.3% | 10.5% |
62 to 64 | Male | 839 | 826 | 719 | 1.6% | 14.9% |
65 and 66 | Female | 368 | 356 | 338 | 3.4% | 5.3% |
65 and 66 | Male | 319 | 320 | 426 | -0.3% | -24.9% |
67 to 69 | Female | 542 | 561 | 464 | -3.4% | 20.9% |
67 to 69 | Male | 450 | 430 | 422 | 4.7% | 1.9% |
70 to 74 | Female | 574 | 551 | 548 | 4.2% | 0.5% |
70 to 74 | Male | 763 | 709 | 593 | 7.6% | 19.6% |
75 to 79 | Female | 304 | 242 | 262 | 25.6% | -7.6% |
75 to 79 | Male | 279 | 295 | 284 | -5.4% | 3.9% |
80 to 84 | Female | 158 | 150 | 179 | 5.3% | -16.2% |
80 to 84 | Male | 191 | 190 | 145 | 0.5% | 31% |
85 and over | Female | 198 | 274 | 171 | -27.7% | 60.2% |
85 and over | Male | 174 | 156 | 152 | 11.5% | 2.6% |
Source: US Census Bureau