Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the SE Denver News publication area submitted 921 petitions during the same period, achieving an approval rate of 98%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the SE Denver News publication area during 2024, with 448 petitions (48.6% of all submissions), and an approval rate of 98%. Meanwhile, the Information industry was the second largest contributor, filing 264 petitions (28.7% of the total), with an approval rate of 99.2%.
The SE Denver News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Arcadis U S, Inc., which filed 40 petitions with an approval rate of 100%, CSG Systems D B a CSG, Inc. with 34 petitions and an approval rate of 100%, and Object Experts, LLC, which filed 32 petitions with an approval rate of 93.8%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the SE Denver News publication area saw a 4.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 448 | 48.6% | 98% | 2% |
2 | Information | 264 | 28.7% | 99.2% | 0.8% |
3 | Manufacturing | 91 | 9.9% | 97.8% | 2.2% |
4 | Wholesale Trade | 40 | 4.3% | 92.5% | 7.5% |
5 | Construction | 19 | 2.1% | 100% | 0% |
6 | Health Care and Social Assistance | 18 | 2% | 100% | 0% |
7 | Retail Trade | 9 | 1% | 88.9% | 11.1% |
8 | Educational Services | 6 | 0.7% | 83.3% | 16.7% |
9 | Utilities | 5 | 0.5% | 100% | 0% |
9 | Finance and Insurance | 5 | 0.5% | 100% | 0% |
11 | Real Estate and Rental and Leasing | 4 | 0.4% | 100% | 0% |
12 | Other Services (except Public Administration) | 3 | 0.3% | 100% | 0% |
13 | Transportation and Warehousing | 1 | 0.1% | 100% | 0% |
13 | Agriculture, Forestry, Fishing and Hunting | 1 | 0.1% | 100% | 0% |
13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Dish Wireless, LLC | Information | 128 | 100% | 0% |
Dish Network, LLC | Information | 98 | 100% | 0% |
Arcadis U S, Inc. | Professional, Scientific, and Technical Services | 58 | 100% | 0% |
Trimble, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 50 | 100% | 0% |
CSG Systems D B a CSG, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Object Experts, LLC | Professional, Scientific, and Technical Services | 33 | 90.9% | 9.1% |
Arrow Electronics, Inc. | Wholesale Trade | 28 | 92.9% | 7.1% |
Talent Clustr, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Rocky Mountain Institute | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Apttus Corporation | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Galey Systems, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Datavail Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
SDH Systems, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Elnfochips, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Flatiron Construction, Corp. | Construction | 12 | 100% | 0% |
Dish Wireless, L L C | Information | 9 | 77.8% | 22.2% |
Crocs, Inc. | Manufacturing, Retail Trade | 9 | 88.9% | 11.1% |
Boeing Digital Solutions D B a, Inc. | Manufacturing | 8 | 100% | 0% |
Fast Enterprises, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Global Healthcare Exchange, Inc. | Wholesale Trade | 8 | 87.5% | 12.5% |
Datamanusa, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dignity Health | Health Care and Social Assistance | 6 | 100% | 0% |
PTX Trimble, LLC | Manufacturing | 6 | 100% | 0% |
Hyde Engineering & Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
AA Technician Group, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Agiliad, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ascend Analytics, LLC | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Tech9 It-Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aes Clean Energy Services, LLC | Utilities | 5 | 100% | 0% |
Boulder Associates, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Einfochips, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Nagrastar, LLC | Information | 4 | 100% | 0% |
Tifin Payroll, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
CSG Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Opteamix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Pandit View Software, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Viega, LLC | Manufacturing | 4 | 100% | 0% |
Peafowl, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Logrhythm, Inc. | Information | 4 | 100% | 0% |
Spatial, Corp. | Information | 3 | 100% | 0% |
MWH Constructors, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hunter Douglas, Inc. | Manufacturing | 3 | 100% | 0% |
Iontra, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
CSG Forte Payments D B a CSG, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ensemble Music Schools, LLC | Educational Services | 3 | 100% | 0% |
Utility Data Contractors Forme, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Saunders Construction, Inc. | Construction | 3 | 100% | 0% |
Commonspirit Health | Health Care and Social Assistance | 3 | 100% | 0% |
Pangea Consulting | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Denovo Ventures, LLC | Information | 3 | 100% | 0% |
IT4 Business Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Catholic Health Initiatives Colora | Health Care and Social Assistance | 3 | 100% | 0% |
Cable Television Laboratories, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Inovonics Wireless Corporation | Manufacturing | 3 | 100% | 0% |
Enveda Therapeutics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mr Technosoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Echostar Operating, LLC | Manufacturing | 2 | 0% | 100% |
Appic Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Magswitch Automation Company | Manufacturing | 2 | 100% | 0% |
ERP New Level Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peregrine Energy Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Trued Consulting | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intrado Life & Safety, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
UDR, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
PS Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Uplight, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Quantom Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bridge Diagnostics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hughes Network Systems, LLC | Manufacturing | 2 | 100% | 0% |
Cochlear Americas | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Srilaksmitech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Spectralink Corporation | Manufacturing | 2 | 100% | 0% |
Conquest Infosys, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Radia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gogo Business Aviation, LLC | Information | 2 | 100% | 0% |
Mapleton Hill, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Data Ductus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Delve Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Kevells, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
One Earth Future FDN, Inc. | Other Services (except Public Administration) | 2 | 100% | 0% |
Zayo Group, LLC | 2 | 100% | 0% | |
Arcadis a California Partnership | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
APPS Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DNPR Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Peoplenet Communications Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Iterate Studio, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Power Takeoff, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Piteau Associates USA, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pax Fauna | Other Services (except Public Administration) | 1 | 100% | 0% |
Particle Measuring Systems, Inc. | Wholesale Trade | 1 | 100% | 0% |
P3 Hotel Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Orica USA, Inc. | Manufacturing | 1 | 100% | 0% |
Open Technology Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novelty Lights, LLC | Manufacturing | 1 | 100% | 0% |
Zynex Monitoring Solutions, Inc. | Manufacturing | 1 | 100% | 0% |
Zynex Medical | Manufacturing | 1 | 100% | 0% |
Zoll Data Systems, Inc. | Information | 1 | 100% | 0% |
Zia Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yes Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
XD Innovation Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Watson Institute | Educational Services | 1 | 100% | 0% |
Viserion Grain, LLC | Wholesale Trade | 1 | 100% | 0% |
Vifive, Inc. | Information | 1 | 100% | 0% |
VGW Luckyland, Inc. | Information | 1 | 100% | 0% |
Translogic Corporation | Information | 1 | 100% | 0% |
The Boeing Company | Manufacturing | 1 | 100% | 0% |
Telespine, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Sumup, Inc. | Finance and Insurance | 1 | 100% | 0% |
Steritec Products Manufacturing Company, Inc. | Manufacturing | 1 | 100% | 0% |
Somalogic Operating Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solid Power Operating, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Snap Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
SMR Technician, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Skybeam, LLC | Information | 1 | 100% | 0% |
Sisters of Charity of Leavenworth | Health Care and Social Assistance | 1 | 100% | 0% |
Sentosa Technology Consultants | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sarithm Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sagility, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Saddlerock Energy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rubicon Technology Management, LLC | Finance and Insurance | 1 | 100% | 0% |
Rocky Mountain Robotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
RFI, LLC | Manufacturing | 1 | 100% | 0% |
Redcat Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Random Games Company, Inc. | Information | 1 | 100% | 0% |
3 Gis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boulder Engineering Studio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
C Worthy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charles Taylor Engineering Technic | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Childrens Wellness Center of Color | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Company Dental, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Cognizant Trizetto Software Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cognizant Trizetto Software Group CTSG, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Colliers International Valuation a | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Community Neuropsychology, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Congruex Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Consolidated Investment Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Corden Pharma Colorado, Inc. | Retail Trade | 1 | 100% | 0% |
Cquant Io, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crimson Engineering Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Denver Solutions, LLC | Manufacturing | 1 | 100% | 0% |
Doowii, Inc. | Information | 1 | 100% | 0% |
A2J Technician PBC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alchemer, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Animal ARTS Design Studios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arcadis Engineering Services USA I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrow Enterprise Computing Solutions, Inc. | Wholesale Trade | 1 | 100% | 0% |
Arrow Global Supply Chain Services | Wholesale Trade | 1 | 100% | 0% |
Arya Holdings, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Astra Service Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
Atom Computing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aurora Organic Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Automox, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bear Mountain Construction US, LLC | Construction | 1 | 100% | 0% |
Bear Valley Communications, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ben Franklin Academy | Educational Services | 1 | 0% | 100% |
Bif IV Intrepid Opco, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Boulder Associates Architects, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Durable | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intec Billing, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrated Water Services, Inc. | Construction | 1 | 100% | 0% |
Intrepid Venture Group, LLC | Construction | 1 | 100% | 0% |
Jumpcloud, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Keyavi Data, Corp. | Information | 1 | 100% | 0% |
Kronus Engineering, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lightship Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Longmont Employee Assistance Program | Health Care and Social Assistance | 1 | 100% | 0% |
Longpath Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Longs Peak Advisory Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
LS Gallegos & Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mears Group, Inc. | Construction | 1 | 100% | 0% |
Mental Health Center of Boulder County, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Monarch Investment and Management | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Mortgage365, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Navajo Transitional Energy Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
E Builder, Inc. | Information | 1 | 100% | 0% |
E Source Companies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Envision Energy USA, Ltd. | Manufacturing | 1 | 100% | 0% |
Eucloid Data Solutions, Inc. | Information | 1 | 100% | 0% |
Eurofins VRL, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Flatirons Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Flee Limited | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gebau, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Geocal, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Gigit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global Village Academy - Douglas C | Educational Services | 1 | 100% | 0% |
Globalclick, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
HCL Global Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hunter Douglas Fabrication Company | Manufacturing | 1 | 100% | 0% |
Hyde Engineering Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ikegps, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE