Truancy among Douglas County students fell in 2023-24 school year compared to previous year

Susana Cordova Commissioner of education at Colorado Department of Education
Susana Cordova Commissioner of education at Colorado Department of Education
0Comments

Students in Douglas County schools were truant 1.4% of the time in the 2023-24 school year, the Colorado Department of Education reported. This rate was lower than in the previous school year.

Overall, there were 64,423 students enrolled in Douglas County in the 2023-24 school year, of whom 927 were marked truant.

Statewide, Denver County schools suffered the most truancy issues (6.3%) in the 2023-24 school year. Meanwhile, Dolores County schools successfully recorded the lowest truancy rate in the region (0%).

Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Douglas County Chronic Truancy Rates Over 4 Years
Douglas County Chronic Truancy Rates by School in 2023-24 School Year
Schools No. of Students Enrolled Chronic Truancy Rates Attendance Daily Rate
Cherry Valley Elementary School 36 0.1% 93%
Global Village Academy – Douglas County 394 0.1% 93.6%
Ascent Classical Academy Douglas County 1,017 0.2% 94.7%
Ben Franklin Academy 879 0.2% 94.8%
American Academy 2,579 0.3% 94.8%
Renaissance Expedition Learn Outward Bound School 360 0.3% 94.2%
Rocky Heights Middle School 1,170 0.3% 94.7%
Northeast Elementary School 325 0.4% 94.2%
Prairie Crossing Elementary School 610 0.5% 95.6%
Ranch View Middle School 810 0.5% 94.1%
Rock Canyon High School 2,328 0.5% 94.1%
Roxborough Intermediate 421 0.5% 94.7%
Stone Mountain Elementary 491 0.5% 95.5%
Cimarron Middle 1,089 0.6% 94.3%
Cougar Run Elementary School 360 0.6% 94.5%
Coyote Creek Elementary School 502 0.6% 94.7%
Larkspur Elementary School 176 0.6% 93.5%
Leman Classical Academy 1,114 0.6% 94.2%
Mountain Ridge Middle School 842 0.6% 93.4%
Redstone Elementary School 404 0.6% 94.6%
Timber Trail Elementary School 374 0.6% 94.7%
Aspen View Academy 973 0.7% 94.3%
Gold Rush Elementary 675 0.7% 94.8%
Heritage Elementary School 378 0.7% 94.7%
Parker Core Knowledge Charter School 705 0.7% 96.3%
Renaissance Secondary School 406 0.7% 92.5%
Skyview Academy 1,283 0.7% 94.9%
Summit View Elementary School 370 0.7% 94.6%
Lone Tree Elementary 385 0.8% 95.1%
Northridge Elementary School 565 0.8% 94.2%
Sage Canyon Elementary 556 0.8% 93.8%
Bear Canyon Elementary School 362 0.9% 95.1%
Franktown Elementary School 364 0.9% 94.3%
Frontier Valley Elementary School 378 0.9% 94%
Meadow View Elementary School 497 0.9% 94.1%
Parker Performing Arts 619 0.9% 92.6%
Pine Grove Elementary School 498 0.9% 94.8%
Saddle Ranch Elementary School 368 0.9% 94.7%
Soaring Hawk Elementary School 440 0.9% 94.4%
Wildcat Mountain Elementary School 416 0.9% 95.1%
Buffalo Ridge Elementary School 510 1% 94.5%
Sagewood Middle School 833 1% 93%
World Compass Academy 740 1% 93%
Copper Mesa Elementary School 322 1.1% 94.7%
Eldorado Elementary School 404 1.1% 94.6%
Mountain Vista High School 2,217 1.1% 93.7%
Platte River Charter Academy 643 1.1% 94.4%
Cloverleaf Home Education 220 1.2% 91.2%
Flagstone Elementary School 486 1.2% 93.2%
Legend High School 2,206 1.2% 93.5%
Ponderosa High School 1,424 1.2% 93.7%
Roxborough Elementary School 374 1.2% 94.2%
STEM School Highlands Ranch 1,399 1.2% 93.6%
Colorado Early Colleges Douglas County 1,502 1.3% 94.6%
Fox Creek Elementary School 450 1.3% 94.4%
Mesa Middle School 850 1.3% 92.4%
North Star Academy 678 1.3% 95.4%
Sierra Middle School 784 1.3% 92%
Thunderridge High School 1,841 1.3% 94.4%
Castle Rock Elementary School 451 1.4% 93.1%
Castle Rock Middle School 701 1.4% 93.3%
Chaparral High School 2,045 1.4% 93.1%
Clear Sky Elementary 683 1.4% 94.2%
Pine Lane Elementary 774 1.4% 93%
Eagle Ridge Elementary School 587 1.5% 93%
South Ridge Elementary An IB World School 393 1.5% 92.8%
eDCSD 67 1.6% 97.4%
Mammoth Heights Elementary 606 1.6% 92.9%
Mountain View Elementary School 346 1.6% 93.2%
Academy Charter School 748 1.9% 94.6%
Castle View High School 1,863 1.9% 92.5%
Cherokee Trail Elementary School 599 1.9% 92.8%
Rock Ridge Elementary School 466 1.9% 93.2%
Trailblazer Elementary School 314 1.9% 93.6%
Early Childhood Center 107 13.3% 86.7%
HOPE Online Learning Academy High School 1,061 14.4% 82.1%
Challenge to Excellence Charter School 548 2% 94.7%
Cresthill Middle School 618 2% 92.8%
Iron Horse Elementary School 449 2.2% 93.3%
Sand Creek Elementary School 336 2.2% 93.7%
Arrowwood Elementary School 398 2.4% 93.3%
Highlands Ranch High School 1,390 2.6% 92.4%
Legacy Point Elementary School 515 2.6% 92.1%
Sedalia Elementary School 217 2.7% 92%
DC Montessori Charter School 546 2.8% 92.7%
Acres Green Elementary School 382 2.9% 92.6%
Douglas County High School 1,771 2.9% 92.1%
Pioneer Elementary School 464 2.9% 92%
Daniel C. Oakes High School–Castle Rock 141 3.4% 93.5%
Eagle Academy 128 5.1% 91.6%
HOPE Online Learning Academy Middle School 307 5.2% 92.6%
County 64,423 1.4% 93.6%
State 866,824 3.4% 91.5%

Information in this story was obtained from the Colorado Department of Education. The source data can be found here.



Related

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Broomfield County schools truancy rate lower than state average in 2023-24 school year

Broomfield County schools saw a truancy rate of 1.7% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Boulder County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Debra Houry, CDC Deputy Director for Program and Science/Chief Medical Officer

Cost of education at Stacey James Institute stays the same for all students in 2022-23 school year

Tuition rates at the Stacey James Institute remained steady for the 2022-23 academic year, according to the latest disclosure, according to the latest disclosure from the National Center for Education Statistics.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from SE Denver News.